Pre-Owned Hyundai Santa Fe for Sale in Glenview, IL
- 1
- Price
- $24,995
- Electronic Fee
- +35
- Doc Fee
- +377
- Napleton Price
- $25,407
Description
SEL trim, Portofino Gray exterior and Black interior. EPA 25 MPG Hwy/22 MPG City! Heated Seats, Navigation, Power Liftgate, Back-Up Camera, Aluminum Wheels, CARPETED FLOOR MATS,…SEL trim, Portofino Gray exterior and Black interior. EPA 25 MPG Hwy/22 MPG City! Heated Seats, Navigation, Power Liftgate, Back-Up Camera, Aluminum Wheels, CARPETED FLOOR MATS, All Wheel Drive. KEY FEATURES INCLUDE Navigation, All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera Hyundai SEL with Portofino Gray exterior and Black interior features a 4 Cylinder Engine with 191 HP at 6100 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. A GREAT VALUE AutoCheck One Owner Reduced from $26,995. This Santa Fe is priced $1,000 below Kelley Blue Book. MORE ABOUT US Welcome, if your out of state or local, we specialize in shipping vehicles right to your front door. The fastest and most convenient way to research and find a vehicle that is right for you. Whether you are looking for a new or used car, truck, or SUV you will find it here. We have helped many customers in or near Glenview, Chicago, Highland Park, Des Plaines, Lincolnwood and across the nation find the car of their dreams! Pricing analysis performed on 6/12/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 20,675 |
| Trim | SEL |
| Stock # | P2826 |
| VIN | 5NMS2DAJ3PH510581 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $31,495
- Electronic Fee
- +35
- Doc Fee
- +377
- Napleton Price
- $31,907
Description
Stormy Sea exterior and Black interior, Limited trim. CARFAX 1-Owner. EPA 28 MPG Hwy/21 MPG City! Heated Leather Seats, Nav System, Moonroof, Panoramic Roof, All Wheel Drive,…Stormy Sea exterior and Black interior, Limited trim. CARFAX 1-Owner. EPA 28 MPG Hwy/21 MPG City! Heated Leather Seats, Nav System, Moonroof, Panoramic Roof, All Wheel Drive, Aluminum Wheels, CARPETED FLOOR MATS, Turbo Charged Engine. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Hyundai Limited with Stormy Sea exterior and Black interior features a 4 Cylinder Engine with 277 HP at 5800 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. A GREAT VALUE Was $44,430. BUY WITH CONFIDENCE AutoCheck One Owner BUY FROM AN AWARD WINNING DEALER Welcome, if your out of state or local, we specialize in shipping vehicles right to your front door. The fastest and most convenient way to research and find a vehicle that is right for you. Whether you are looking for a new or used car, truck, or SUV you will find it here. We have helped many customers in or near Glenview, Chicago, Highland Park, Des Plaines, Lincolnwood and across the nation find the car of their dreams! Pricing analysis performed on 6/9/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 14,754 |
| Trim | Limited |
| Stock # | HY8433A |
| VIN | 5NMS4DAL1PH575389 |
| Exterior Color | Stormy Sea |
| Interior Color | Black |
| Drivetrain | AWD |
- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

